Orca Whirlpool Parameters
Orca Whirlpools uses the Whirlpools program to host liquidity for token pairs. Below are the set of constants Orca uses to host their program.
- Solana Mainnet-Beta
- Solana Devnet
- Eclipse Mainnet
- Eclipse Testnet
Whirlpool Program ID
whirLbMiicVdio4qvUfM5KAg6Ct8VwpYzGff3uctyCc
WhirlpoolConfig Address
2LecshUwdy9xi7meFgHtFJQNSKk4KdTrcpvaB56dP2NQ
WhirlpoolConfigExtension Address
777H5H3Tp9U11uRVRzFwM8BinfiakbaLT8vQpeuhvEiH
Whirlpool Program ID
whirLbMiicVdio4qvUfM5KAg6Ct8VwpYzGff3uctyCc
WhirlpoolConfig Address
FcrweFY1G9HJAHG5inkGB6pKg1HZ6x9UC2WioAfWrGkR
WhirlpoolConfigExtension Address
475EJ7JqnRpVLoFVzp2ruEYvWWMCf6Z8KMWRujtXXNSU
Initialized FeeTiers
- Solana Mainnet-Beta
- Solana Devnet
- Eclipse Mainnet
- Eclipse Testnet
TickSpacing | Fee Rate | Address |
---|---|---|
1 | 0.01% | 62dSkn5ktwY1PoKPNMArZA4bZsvyemuknWUnnQ2ATTuN |
2 | 0.02% | BH9LXGqLhZV3hdvShYZhgQQEjPVKhHPyHwjnsxjETFRr |
4 | 0.04% | 9zfDkPMnx9ei8mZVfCsLjkBzXob7H3PuAhabmUVAiuJF |
8 | 0.05% | GBtp54LJqqDSWonLT878KWerkJAYqYq4jasZ1UYs8wfD |
16 | 0.16% | 87u3YRwJDNR2wozMTF3umYRgny8UMZ2mHN3UBTSXm8Ho |
64 | 0.30% | HT55NVGVTjWmWLjV7BrSMPVZ7ppU8T2xE5nCAZ6YaGad |
96 | 0.65% | FapWifnwxWnXQggHBk5XR9bfqAo7H53Gm3ph9Rnb8UTy |
128 | 1.00% | BGnhGXT9CCt5WYS23zg9sqsAT2MGXkq7VSwch9pML82W |
256 | 2.00% | 72NKr3dFXyYWKkgF814hRrdpLjXHJ6F3DwUXxFmAYmp4 |
32896 | 1.00% | zVmMsL5qGh7txhTHFgGZcFQpSsxSx6DBLJ3u113PBer |
TickSpacing | Fee Rate | Address |
---|---|---|
1 | 0.01% | CtfHwxDmdYtoWyeSyh3NUWk43FnehVhhtwuYdWwZcVyt |
2 | 0.02% | HgiLjqu6BW5fa9hBgK9GJ8WoTpY4cjWq47RjazbfzbSH |
4 | 0.04% | 2PdLb9QP1NJUbv8iLx4YycbGHep9NvATpqbt7A7BvFEp |
8 | 0.05% | DV9sQ4gQTYeEodFap6xiiJkcmYYr94EPFmu7gWXaQTym |
16 | 0.10% | 8tXXA2fUehmJtBZuAiCR3rzP7UGUCM9DCVyM4G8PL1R9 |
32 | 0.20% | Gyk4CgZDzYv7YvsG4ELLgR12vVuDrghb6EFhSM1gerRj |
64 | 0.20% | nhg1SS1hNFnJKZrJ9FBf3L6SxTjwEnkehN7dmAbg25t |
128 | 0.40% | G319n1BPjeXjAfheDxYe8KWZM7FQhQCJerWRK2nZYtiJ |
256 | 1.00% | 6b8hEAH62GoPqbmgsR3DTFFoBefbZU7hE24uNXHPHR7i |
32896 | 1.00% | 8EHtyN3DBseSZzHYkxXuT2GDoPmqmKEtbbaNrabFZhdL |
TickSpacing | Fee Rate | Address |
---|---|---|
1 | 0.01% | 9ZhzuqjANw7T8Q8KWErXELrx9ZMArUdXAUmoJ9qBGuUS |
2 | 0.02% | BWhUdrPPor8gxya47efretmwTtkCpFQxDiK8eRDV4ibE |
4 | 0.05% | 9uqkUhxV5Gu3yMKSQ9Baavj3ky8MkVDp925XNfCng1dy |
8 | 0.1% | ELt2ABgf4BpXZhKLcxKCg3QJb7WGtcz9ACGcHc6pFvaG |
16 | 0.16% | 2G1aYAbxbwHLUV74HZ1gFdj6eftPiwKx9yRsSsMeCXSq |
32 | 0.30% | DT3cBTV8RMkNRLGV4S7Xj7QbbxrZvPG3kPYq2YnstEnn |
64 | 0.65% | Cu433u9MsEH57ZFJC4Pw9DT97PSgeVF4EY1YoLfUwRze |
128 | 1.00% | 7wAquQD66tK61wzM45uG8S3cHTKho1gknydE8qzDnV18 |
256 | 2.00% | Hb1U1qAm1ZQYR4rJgDhGusPGUzkW4yjF3Ak7J9fZ8VHG |
32896 | 1.00% | 8ESd9eMrLUGveZGSKg2Fw9wKGD5oWzy41RAPfeZQNUrQ |
TickSpacing | Fee Rate | Address |
---|---|---|
1 | 0.01% | GGujQ7kXXqHocmL3AUNxx6GSHLL6fyX1jr6493A5G57i |
2 | 0.02% | EyTnaXvGJZNG6FWa9LawAsk8UawRLu5CfNyHyxpa4gqU |
4 | 0.05% | G8CtE6gnKhvLKe8TVs2TpTVfkHq3jJTdtq1PdrmHKZYs |
8 | 0.1% | 3qePXQN7Gne8eo5WkBdXt69H1up15hdkzgH2hkFmzjuP |
16 | 0.16% | 2G1aYAbxbwHLUV74HZ1gFdj6eftPiwKx9yRsSsMeCXSq |
32 | 0.30% | J2HyxmvRKvqUvAofLz6h5ssCXRQPk9ZLyieZDZKoFdEi |
64 | 0.65% | FmFjuRAYykQ9iGA1DeQ3Fe1nXgQzvdnfNw7koBdwVu6s |
128 | 1.00% | 5tiUivnjYGCwcVur9tKQnaeb9FWVZvZX7EQwpNGsgNjy |
256 | 2.00% | 9MGYtXfUXSeKf4XHmViFHuQdNM5KpW82FEPgmKjeh1v3 |
32896 | 1.00% | 8P94RwVTE68pENt6diFNSz8pXMtsAbitVJw5wBpDUyDu |
Trading Fees
Trading fees are divided as follows under Orca’s WhirlpoolsConfig
setting:
- 87% to the liquidity provider
- 12% to the DAO treasury
- 1% to the Climate Fund
Fee Rate: When creating a new pool, users can select the fee rate paid by traders.
The table below shows the fees paid by the trader and how the total value of the trade is shared as fees between the liquidity provider, Orca DAO treasury, and Climate Fund.
- SOL
- Eclipse
Pool Fee Tier | Taker Fee | LP Fee | DAO Treasury | Climate Fund |
---|---|---|---|---|
2% pool | 2% | 1.74% | 0.24% | 0.02% |
1% pool | 1% | 0.87% | 0.12% | 0.01% |
0.65% pool | 0.65% | 0.5655% | 0.0078% | 0.0065% |
0.3% pool | 0.3% | 0.261% | 0.036% | 0.003% |
0.16% pool | 0.16% | 0.16% | - | - |
0.05% pool | 0.05% | 0.05% | - | - |
0.04% pool | 0.04% | 0.04% | - | - |
0.02% pool | 0.02% | 0.02% | - | - |
0.01% pool | 0.01% | 0.01% | - | - |
Pool Fee Tier | Taker Fee | LP Fee | DAO Treasury | Climate Fund |
---|---|---|---|---|
2% pool | 2% | 1.74% | 0.24% | 0.02% |
1% pool | 1% | 0.87% | 0.12% | 0.01% |
0.65% pool | 0.65% | 0.5655% | 0.0078% | 0.0065% |
0.3% pool | 0.3% | 0.261% | 0.036% | 0.003% |
0.15% pool | 0.15% | 0.1392% | 0.0192% | 0.0016% |
0.1% pool | 0.1% | 0.087% | 0.0192% | 0.0016% |
0.05% pool | 0.05% | 0.0435% | 0.006 | 0.0005% |
0.02% pool | 0.02% | 0.0174% | 0.0024% | 0.0002% |
0.01% pool | 0.01% | 0.0087% | 0.0012% | 0.0001% |